Daily Reports
Column provides daily bank account interest reports for interest accruals and payouts. You can download them via our Reporting API.
Example
Let's use the three bank accounts in the Interest Payout Example.
Account A | Account B | Account C | |
---|---|---|---|
bank account ID | bacc_account_a | bacc_account_b | bacc_account_c |
available balance | $13,692.57 | $13,692.57 | $13,692.57 |
owner interest rate | 4.00% | 5.50% | 0.00% |
interest rate spread | 1.00% | -0.50% | 5.00% |
daily owner accruals | $1.500555 | $2.063263 | $0.000000 |
daily spread accruals | $0.375139 | -$0.187569 | $1.875694 |
total daily accruals | $1.875694 | $1.875694 | $1.875694 |
Assume Account C was closed at the end of 2025-05-31
. The interest report for 2025-05-31
would be as follows:
column | Account A | Account B | Account C |
---|---|---|---|
effective_date | 2025-05-31 | 2025-05-31 | 2025-05-31 |
bank_account_id | bacc_account_a | bacc_account_b | bacc_account_c |
available_balance | 13692.570000 | 13692.570000 | 13692.570000 |
interest_accrual | 1.875694 | 1.875694 | 1.875694 |
account_interest_accrual | 1.500555 | 2.063263 | 0.000000 |
platform_interest_accrual | 0.375139 | -0.187569 | 1.875694 |
interest_payout | 58.130000 | 58.150000 | 0.000000 |
account_interest_payout | 46.510000 | 63.960000 | 0.000000 |
account_interest_payout_id | ipay_xxx_a | ipay_xxx_b | |
platform_interest_payout | 11.620000 | -5.810000 | 0.000000 |
platform_interest_payout_id | ipay_yyy_a | ipay_yyy_b | |
interest_forfeit | 0.000000 | 0.000000 | 58.146514 |
account_interest_forfeit | 0.000000 | 0.000000 | 0.000000 |
platform_interest_forfeit | 0.000000 | 0.000000 | 58.146514 |
interest_balance | 0.016514 | -0.003486 | 0.000000 |
account_interest_balance | 0.007205 | 0.001153 | 0.000000 |
platform_interest_balance | 0.009309 | -0.004639 | 0.000000 |
currency | USD | USD | USD |
Bank Account Interest Report
bank_account_interest
reports contain details about interest accruals, payouts and forfeits of all interest bearing bank accounts under your platform by the end of the reporting periods. Each row is a bank account interest details. If a bank account has multiple account numbers, they will be aggregated and only one row will be shown in interest reports.
We currently only support daily interest reports that are automatically generated at the beginning of each day in Pacific Time Zone. You cannot request on-demand interest reports yet. All amounts in interest reports are in the main unit of currency
(e.g., dollars for USD
), with 6 digits after the decimal point (read more).
Column | Description | Type |
---|---|---|
effective_date | Date in Pacific Time Zone | string |
bank_account_id | ID of the bank account | string |
available_balance | available balance by 4:01pm PT (exclusive) on effective_date | string |
interest_accrual | total interest accruals based on your term sheet with Column, equals to account_interest_accrual + platform_interest_accrual | string |
account_interest_accrual | interest accruals that Column will pay directly to this bank account | string |
platform_interest_accrual | interest accrual spreads that Column will pay to your interest revenue account for this bank account | string |
interest_payout | total interest payout for this bank account, equals to account_interest_payout + platform_interest_payout | string |
account_interest_payout | interest payout directly from Column to this bank account | string |
account_interest_payout_id | ID of the payout for account_interest_payout | string |
platform_interest_payout | interest spread payout from Column to your interest revenue account for this account | string |
platform_interest_payout_id | ID of the payout for platform_interest_payout | string |
interest_forfeit | total interest accrual forfeited when this account is closed, equals to account_interest_forfeit + platform_interest_forfeit | string |
account_interest_forfeit | forfeited amount for interest accruals that Column planned to pay directly to this bank account | string |
platform_interest_forfeit | forfeited amount for interest accrual spreads that Column planned to pay to your interest revenue account for this bank account | string |
interest_balance | accumulated interest accruals based on your term sheet with Column, equals to account_interest_balance + platform_interest_balance | string |
account_interest_balance | accumulated interest accruals that Column will pay directly to this bank account | string |
platform_interest_balance | accumulated interest accrual spreads that Column will pay to your interest revenue account for this bank account | string |
currency | bank account currency | string |
Webhook Events
You will receive webhook events when bank account interest reports completed. Event payloads are Settlement Report Object.
Webhook Event | Description |
---|---|
reporting.bank_account_interest.completed | Successfully scheduled a bank_account_interest report |